| Constant 12V+ | White | Ignition Switch Harness |
| Starter | Black/White | Ignition Switch Harness |
| Ignition | Black/Yellow | Ignition Switch Harness |
| Ignition 2 | White/Black | Ignition Switch Harness |
| Accessory | Yellow | Ignition Switch Harness |
| Tach | Blue | Distributor |
| Neutral Safety Wire | Green/White | Gear Select Switch |
| Brake Switch | Green/White | Brake Switch |
| Trunk Release | Blue/Red (+) | Factory Alarm under Passenger's Seat |
| Trunk Pin | Light Green/Black | Under Passenger's Seat or Orange Wire at Trunk Light |
| Parking Lights | Red/Black (+) | Left of Column or at Security Module |
| Head Lamp | Red/Yellow (+) | Brown Connector Driver's Kick |
| Factory Disarm | Blue (-) | Factory Alarm under Passenger's Seat |
| Door Trigger | Black/White (-) | Factory Alarm under Passenger's Seat |
| Door Lock | Red/Yellow (-) | Factory Alarm under Passenger's Seat |
| Door Unlock | Red/Blue (-) | |
| Driver's Lock | White/Red | Gray Connector Driver's Door |
| Driver's Unlock | Yellow/Red | Gray Connector Passenger's Door |
| Horn Wire | Light Green/Blue (-) | Blue Connector behind Driver's Dash |
| 2000 Acura CL Cruise Control Wiring Information | ||
| Constant 12V+ | White | Ignition Switch Harness or Use Hot Side of Brake |
| Switched 12V+ | Black/Yellow | Ignition Switch Harness |
| Ground | Use Chassis | Near Cruise Control Module |
| Hot Side of Brake | n/a | Brake Switch |
| Cold Side of Brake | Green/White | Brake Switch |
| Tach | Blue | Distributor |
| VSS Wire | n/a | |
| Pulses Per Mile | 4000 PPM |
| 2000 Acura CL Stereo Wiring | |
| Constant 12V+ | Blue/White |
| Switched 12V+ | Yellow/Red |
| Ground | Black |
| Illumination | Red/Black |
| Dimmer | n/a |
| Antenna Trigger | n/a |
| Antenna | Rear Window |
| Front Speakers | 5 1/4" Doors |
| Left Front (+) | Blue/Green |
| Left Front (-) | Gray/Black |
| Right Front (+) | Red/Green |
| Right Front (-) | Brown/Black |
| Rear Speakers | 6" x 9" Rear Deck |
| Left Rear (+) | Blue/Yellow |
| Left Rear (-) | Gray/White |
| Right Rear (+) | Red/Yellow |
| Right Rear (-) | Brown/White |
acura cl 2000 , wiring, wires, diagram , 2000 ,alarm , stereo , مسجل , مسجله , توصيلات , اسلاك