| Wire/Function | Colour | Location/Description | Polarity |
| PASSIVE ANTI-THEFT | YES | TRANSPONDER | SEE ملاحظات |
| 12 VOLTS | White | Ignition switch harness | + |
| IGNITION | Blue | Ignition switch harness | + |
| ACCESSORY | Orange | Ignition switch harness | + |
| STARTER | Yellow | Ignition switch harness | + |
| KEY SENSE | Pink | Ignition switch harness in white plug | - |
| TACH SIGNAL | Opposite from Black and Black/white | At any of the coils on the engine | AC |
| FUEL INJECTOR | Opposite from Yellow/black | At any injector on engine | AC |
| LOCK | Green or Blue | In white behind fusebox | - |
| UNLOCK | Gray | In white behind fusebox | - |
| DOORPIN | SEE ملاحظات | ||
| Green (Driver's door), Lt.green (pass. Door), Brown (Rear left) and Gray (Rear right). All 4 wires are (-) and found in the green 42-pin plug on the top of the fusebox under the driver's side of the dash. | |||
| HOODPIN | Lt.blue | At pinswitch or front of fusebox | - |
| TRUNK PIN | Blue | In green 42-pin plug top of fusebox | - |
| TRUNK RELEASE | Green | In green 42-pin plug top of fusebox | + |
| FACTORY ARM | Pink or Orange | In white plug behind fusebox under dash | - |
| FACTORY DISARM | Brown | In white plug behind fusebox under dash | - |
| BRAKESWITCH | Green | In green 42-pin plug top of fusebox or switch | + |
| PARKLIGHTS | Red | In green 42-pin plug top of fusebox | + |
| PARKLIGHTS (-) | Gray | At the light switch harness | - |
| HAND BRAKE | Lt.blue | In white plug on right of st. column | - |
| HORN | Orange | In white plug top of steering column | - |
| DRIVER WINDOW UP | Red or Yellow | At switch in driver's door | Rev Pol |
| DRIVER WINDOW DOWN | Green | At switch in driver's door | Rev Pol |
| PASSENGER WINDOW UP | Orange | In harness from driver's door | Rev Pol |
| PASSENGER WINDOW DOWN | Brown | In harness from driver's door | Rev Pol |
| LEFT REAR WINDOW UP | Green | In harness from driver's door | Rev Pol |
| LEFT REAR WINDOW DOWN | Violet | In harness from driver's door | Rev Pol |
| RIGHT REAR WINDOW UP | Lt.blue | In harness from driver's door | Rev Pol |
| RIGHT REAR WINDOW DOWN | Red | In harness from driver's door | Rev Pol |
| HEADLIGHTS | Pink | At light switch harness | - |
| REVERSE LIGHTS | Brown | In driver's kickpanel | + |
| VSS WIRE | Blue | In plug on back of radio | AC |
| TRANSPONDER DATA 1 | Lt.Green | Pin-3 at 7-Pin connector | DATA |
acura csx 2006 , wiring, wires,
diagram , 2006 ,alarm , stereo , مسجل , مسجله , توصيلات , اسلاك