|
12volts
|
white |
+ |
ignition harness |
| Starter | black/white | + | ignition harness |
| Second Starter | N/A | ||
| Ignition | black/yellow | + | ignition harness |
| Second Ignition | yellow | + | ignition harness |
| Third Ignition | N/A | ||
| Accessory | white/black | + | ignition harness |
| Second Accessory | N/A | ||
| Keysense | |||
| Power Lock | black/orange | - | passenger MUX unit |
| Power Unlock | blue/orange | - | passenger MUX unit |
| Lock Motor | white/red | 5wi | passenger MUX unit |
| Unlock Motor | yellow | 5wi | passenger MUX unit |
| Parking Lights+ | red/black | + | driver kick panel |
| Parking Lights- | red/yellow | - | headlight switch |
| Hazards | |||
| Turn Signal(L) | |||
| Turn Signal(R) | |||
| Reverse Light | |||
| Door Trigger | black/white | - | interior light switch |
| Dome Supervision | |||
| Trunk/Hatch Pin | common with door trigger | ||
| Hood Pin | yellow | - | hood switch or |
| Trunk/Hatch Release | |||
| Power Sliding Door | N/A | ||
| Factory Alarm Arm | blue/white | - | driver lock key cylinder |
| Factory Alarm Disarm | black/red to blue | - | driver lock key cylinder |
| Disarm No Unlock | |||
| Tachometer | blue | ac | test connector |
| Wait to start | N/A | ||
| Brake Wire | white/black | + | brake pedal switch |
| Parking Brake | |||
| Horn Trigger | lt. green/blue | - | steering column |
acura mdx 2004 , wiring, wires, diagram , alarm , stereo , مسجل , مسجله , توصيلات , اسلاك