| 2000 Acura RL Alarm, Remote Starter, Keyless Entry Wiring Information | ||
| Constant 12V+ | White | Ignition Switch Harness at Fuse Panel |
| Starter | Black/White | Ignition Switch Harness at Fuse Panel |
| Ignition | Black/Yellow | Ignition Switch Harness at Fuse Panel |
| Accessory | Yellow | Ignition Harness at Fuse Panel in Driver's Kick Panel |
| Tach | Blue | In Green 22 Pin Connector, Passenger's Kick Panel |
| Brake Switch | Green/White | Gray 18 Pin Connector left of Column |
| Trunk Release | Pink/Black (-) | Module Passenger's Kick Panel |
| Trunk Pin | Blue/Green (-) | 16 Pin Gray Connector left of Column or Module |
| Parking Lights | Red/Black (+) | Or Red/Yellow Driver's Kick Panel Gray 18 Pin below Fuse |
| Factory Disarm | Green/Red (-) | Green/White to Arm Module Passenger's Kick Panel |
| Door Trigger | Blue/Red (-) | 22 Pin Gray Connector Passenger's Kick Same as Locks |
| Door Lock | Green/Red (-) | 22 Pin Gray Connector at Control Module |
| Door Unlock | Green/White (-) | Lower Passenger's Kick Panel |
| Horn Wire | Orange (-) | Left of Column |
| Windows Up | LF=Red/Yellow, RF=Blue/White, LR=Blue/White, RR=Blue/White | |
| Windows Down | LF=Blue/Red, RF=Blue/Red, LR=Blue/Red, RR=Blue/Red |
| 2000 Acura RL Cruise Control Wiring Information | ||
| Constant 12V+ | White | Ignition Switch Harness at Fuse Panel or Use Hot Side of Brake |
| Switched 12V+ | Black/Yellow | Ignition Switch Harness at Fuse Panel |
| Ground | Use Chassis | Near Cruise Control Module |
| Hot Side of Brake | n/a | Gray 18 Pin Connector left of Column |
| Cold Side of Brake | Green/White | Gray 18 Pin Connector left of Column |
| Tach | Blue | In Green 22 Pin Connector, Passenger's Kick Panel |
| VSS Wire | n/a | |
| Pulses Per Mile | 4000 PPM |
| 2000 Acura RL Stereo Wiring | |
| Constant 12V+ | Blue/White |
| Switched 12V+ | Yellow/Red |
| Ground | Black |
| Illumination | Red/Black |
| Dimmer | n/a |
| Antenna Trigger | n/a |
| Front Speakers | 6 1/2" Doors |
| Left Front (+) | Blue/Green |
| Left Front (-) | Gray/Black |
| Right Front (+) | Red/Green |
| Right Front (-) | Brown/Black |
| Rear Speakers | 5 1/4" Rear Side |
| Left Rear (+) | Blue/Yellow |
| Left Rear (-) | Gray/White |
| Right Rear (+) | Red/Yellow |
| Right Rear (-) | Brown/White |
acura rl 2000 , wiring, wires, diagram , alarm , stereo , مسجل , مسجله , توصيلات , اسلاك