| 2000 Acura TL Alarm, Remote Starter, Keyless Entry Wiring Information | ||
| Constant 12V+ | White | Ignition Switch Harness |
| Starter | Black/White | Ignition Switch Harness |
| Ignition | Black/Yellow | Ignition Switch Harness |
| Accessory | Yellow | Ignition Switch Harness |
| Tach | Blue | 2 Pin White Connector at Passenger's Strut Tower, 12 Pin PCM |
| Neutral Safety Wire | Gray (-) | Driver's Rear Engine Compartment |
| Brake Switch | White/Black | Brake Switch |
| Trunk Release | White/Silver Dots | 6 Pin Green Connector left of Column |
| Trunk Pin | Orange (-) | 10 Pin Gray Connector under Driver's Side Dash |
| Parking Lights | Red/Black (+) | 5 Pin Green Connector Fuse Panel Driver's Kick Panel |
| Head Lamp | Blue/Red (-) | Steering Column Harness |
| Factory Disarm | Blue/Silver (-) | Driver's Door Module in Door |
| Door Trigger | Black/White (-) | 4 Pin Connector on Fuse Panel |
| Door Lock | Black/White (-) | Inside Door at Module |
| Door Unlock | Green/Red (-) | Inside Door at Module |
| Driver's Lock | Yellow | Fuse Panel |
| Driver's Unlock | White/Red | Fuse Panel |
| Passenger Unlock | Green/Red | Right Kick Panel |
| Horn Wire | Blue/Green (-) | Steering Column |
| Windows Up | LF=Red/Yellow, RF=Blue/Yellow, LR=Green/Yellow, RR=Yellow | |
| Windows Down | LF=Red/Blue, RF=Blue/Green, LR=Green, RR=Green |
| 2000 Acura TL Cruise Control Wiring Information | ||
| Constant 12V+ | White | Ignition Switch Harness or Use Hot Side of Brake |
| Switched 12V+ | Black/Yellow | Ignition Switch Harness |
| Ground | Use Chassis | Near Cruise Control Module |
| Hot Side of Brake | n/a | Brake Switch |
| Cold Side of Brake | White/Black | Brake Switch |
| Tach | Blue | 2 Pin White Connector at Passenger's Strut Tower, 12 Pin PCM |
| VSS Wire | n/a | |
| Pulses Per Mile | 4000 PPM |
| 2000 Acura TL Stereo Wiring | |
| Constant 12V+ | Blue/White |
| Switched 12V+ | Yellow/Red |
| Ground | Black |
| Illumination | Red/Black |
| Dimmer | n/a |
| Antenna Trigger | n/a |
| Antenna | Glass |
| Front Speakers | 5 1/4" Doors |
| Left Front (+) | Blue/Green |
| Left Front (-) | Gray/Black |
| Right Front (+) | Red/Green |
| Right Front (-) | Brown/Black |
| Rear Speakers | 5 1/4" Rear Deck |
| Left Rear (+) | Blue/Yellow |
| Left Rear (-) | Gray/White |
| Right Rear (+) | Red/Yellow |
| Right Rear (-) | Brown/White |
acura rl 2000 , wiring, wires, diagram , alarm , stereo , مسجل , مسجله , توصيلات , اسلاك