| 12volts | white (50A) | + | ignition harness |
| Starter | black/white | + | ignition harness |
| Second Starter | N/A | ||
| Ignition | black/yellow | + | ignition harness |
| Second Ignition | N/A | ||
| Third Ignition | N/A | ||
| Accessory | black/red | + | ignition harness |
| Second Accessory | white/red | + | ignition harness |
| Keysense | red/white | - | ignition harness |
| Power Lock | pink/black | - | green plug, left side of fuse box |
| Power Unlock | pink/blue | - | green plug, left side of fuse box |
| Lock Motor | yellow/black | 5wi | green plug, front of fuse box |
| Unlock Motor | yellow/green | 5wi | green plug, front of fuse box |
| Parking Lights+ | red/black | + | large white plug, top of fuse box |
| Parking Lights- | red/black | - | headlight switch in column cover |
| Hazards | green/red | + | large white plug, top of fuse box |
| Turn Signal(L) | red/blue | + | large white plug, top of fuse box |
| Turn Signal(R) | white | + | large white plug, top of fuse box |
| Reverse Light | green | + | driver kick, harness to rear |
| Door Trigger | see ملاحظات | - | rear of fuse box |
| Dome Supervision | green/red | - | green 5 pin plug, rear of fuse box |
| Trunk/Hatch Pin | blue/yellow | - | green plug, left side of fuse box |
| Hood Pin | yellow/red or green/black | - | hood pin switch in latch |
| Trunk/Hatch Release | yellow/green or blue/black | + | driver kick, harness to rear |
| Power Sliding Door | N/A | ||
| Factory Alarm Arm | blue/white to white/red | - | driver door module in door |
| Factory Alarm Disarm | black/red to white | - | driver door module in door |
| Disarm No Unlock | www.Qariya.com | ||
| Tachometer | NOT yellow/black | ac | any fuel injector |
| Wait to start | N/A | ||
| Brake Wire | white/black | + | brake pedal switch |
| Parking Brake | green/orange | - | large white plug, top of fuse box |
| Horn Trigger | green/yellow | - | horn switch |
| Memory Seat 1 | blue/yellow | - | driver door module in door |
| Memory Seat 2 | red/yellow | - | driver door module in door |
| Memory Seat 3 | N/A | - |
ملاحظات: The LF door is green in a 16 pin plug, pin 15. The RF door is lt. green/red in a 14 pin plug, pin 12. The LR door is green/yellow in a 16 pin plug, pin 14. The RR door is green/white in a 14 pin plug, pin 13. Use all four wires and diode isolate each.
wiring, wires, diagram , alarm , stereo , مسجل , مسجله , توصيلات , اسلاك